<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $335,000 for London home the size of a closet</title>
	<atom:link href="http://condodomain.com/blog/index.php/335000-for-london-home-the-size-of-a-closet/feed" rel="self" type="application/rss+xml" />
	<link>http://condodomain.com/blog/335000-for-london-home-the-size-of-a-closet/</link>
	<description>Condo Blog:  Fixated on condominiums, luxury real estate, urban city centers, home-buyers and technology.</description>
	<pubDate>Wed, 19 Nov 2008 14:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Density and too many Realtors</title>
		<link>http://condodomain.com/blog/335000-for-london-home-the-size-of-a-closet/#comment-7995</link>
		<dc:creator>Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Density and too many Realtors</dc:creator>
		<pubDate>Thu, 25 Jan 2007 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.condodomain.com/blog/335000-for-london-home-the-size-of-a-closet/#comment-7995</guid>
		<description>[...] When you compare the price per square foot in the Central Virginia region to here, we are downright affordable! (or here!) A modest mean price per square foot in the Charlottesville are is about $150 per square foot, give or take $50-$75 dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] When you compare the price per square foot in the Central Virginia region to here, we are downright affordable! (or here!) A modest mean price per square foot in the Charlottesville are is about $150 per square foot, give or take $50-$75 dollars. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->
